Page History
...
And this is what a comment looks like in the game:
Parameter | Description | |
---|---|---|
Comment | Text to display. | |
Hidden | Hides the text. | |
Size | Size of the text. | |
Max Distance | Maximum distance where the comment is shown. If camera is further than this, the comment is hidden. | |
Color | Color of the text. You can also change the color of the arrow icon by changing the color box next to the Entity name in the RollupBar.CharsPerLine | Maximum number of characters per line of text |
Diffuse | Set the color of the text | |
Fixed | When using comments to indicate problems/bugs/issues in the level, this field can be used to mark them as "fixed". The text and icon color changes to green | |
Hidden | Hides the text. | Chars per Line | Maximum number of characters per line of text.
MaxDist | Maximum distance where the comment is shown. If camera is further than this, the comment is hidden | |
Size | Size of the text | |
Text | Text to display |
Decal
Please see the Decals tutorial.
...
Place a Gravity Volume entity in the level and create with left mouse button the sections of the gravity tunnel then double click to finish creation.in a similar way to placing out a road or river, draw the gravity volume out. Once you have your shape finished double click the left mouse to finalize the shape.
Property | Description |
---|---|
Radius | Defines the radius how wide the tube is. |
Gravity | Defines how fast objects are getting pushed through the tube. |
Falloff | Sets up how the gravity should be decreased at the edge of the tube. |
Damping | Specifies the damping amount. |
StepSize | Defines how fine the subdivision of the tube geometry segments should be. |
DontDisableInvisible | Active this property so that invisible ones don't get disabled. |
Enabled | Turns the gravity effect on/off. |
Networked |
...