Page History
...
The AI Triangulation menu contains commands used to generate AI navigation and update the AI system within a level.
Menu Item | Description | ||
---|---|---|---|
Generate All AI | This triggers generation of all the AI navigation. | ||
Generate Triangulation | Generates triangulation - the navigation mesh, used for outdoor. | ||
Generate 3D Navigation Volumes | Generates navigation for 3D volumes. This type of navigation | ||
Generate Flight Navigation | Generates type of navigation data used by helicopters, scouts, etc. | ||
Generate Waypoints | Regenerates links for indoor waypoints (updating connections). | ||
Validate Navigation | This will check current navigation data for various problems | ||
Clear All Navigation | This will remove all navigation information from the level. | ||
Generate Spawner Entity Code | Used for scripting, it looks for appropriate classes of AI entities and | ||
Generate 3D Debug Voxels | Generates debugging information for volume navigation regions | ||
Create New Navigation Area | Shortcut to creating a new navigation area shape. | ||
Request a full MNM rebuild | Performs a full rebuild of all MNM mesh data. | ||
Show Navigation Areas | Displays MNM shapes. | ||
Add Navigation Seed | Shortcut to add a navigation seedpoint entity. | ||
Continuous Update | Toggles continuous MNM data updates. Navigation Update Mode |
| |
Regenerate Navigation | Performs a full rebuild of the NavMesh. Either all or specific layers of the NavMesh can be selected for the rebuild. | ||
Debug Navigation Agent Type | Selects which NavMesh layers should be displayed, based on their agent type. | ||
Visualize Navigation Accessibility | Displays inaccessible areas as Red and accessible areas as Blue. | ||
Debug Agent Type | Selects which MNM meshes should be displayed, Show Navigation Areas | Displays NavMesh shapes. | |
Generate Cover Surfaces | Requests generation of Cover Surfaces data. |
...